<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The African Consultants Network</title>
	<link>http://www.africanconsultants.com</link>
	<description>Creating Knowledge, Enabling Development</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:38:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>E-distribution vs Traditional Distribution</title>
		<description><![CDATA[This presentation examines e-distribution and traditional channles. Related posts No related posts.]]></description>
		<link>http://www.africanconsultants.com/2010/09/e-distribution-vs-traditional-distribution/</link>
			</item>
	<item>
		<title>Is Computer Consulting For You?</title>
		<description><![CDATA[Curious about what it takes to be a computer consultant? Find out the necessary skills and the opportunities this job can bring you. Have you ever wanted to become a computer consultant, but you weren&#8217;t sure if you could cut it? Do you have a basic understanding of computer-systems, strong problem-solving skills, and a desire to help other people? If so, then you already possess the main abilities and traits that you need to become a computer consultant. In this article, we&#8217;ll look at the business opportunities for computer consultants, the reasons why there will almost always be a strong need for good computer consultants, and what it takes for you to achieve success if you want to become a computer consultant. Become a Computer Consultant and Your Income Can Soar In a traditional corporate IT job, your earnings potential and career advancement possibilities are ultimately constrained by many things that are simply beyond your control. This often includes lazy or incompetent peers, ineffective management, or a seniority system that rewards obsolete employees and punishes newer, more aggressive go-getters. When you become a computer consultant, these annoyances are largely a moot point. If you don&#8217;t like your &#8220;peers&#8221;, go find [...]]]></description>
		<link>http://www.africanconsultants.com/2010/09/is-computer-consulting-for-you/</link>
			</item>
	<item>
		<title>Consulting: Expanding The Definition</title>
		<description><![CDATA[By Victor Pryles Think you can&#8217;t consult? Think again! Consultants come in all sizes and with all manner of backgrounds. In my book Anyone Can Consult!, it has been brought to my attention that I use the masculine pronoun &#8220;He&#8221; in my writing. That&#8217;s because it was traditionally a male dominated industry, but that has changed now! As women have broken the glass ceiling in almost every industry and enterprise over the last 30 years, so has the consulting business become more accessible to the fairer sex. I wouldn&#8217;t dare proffer the case that ANYONE can consult and leave out half of the population! Until about a decade ago, the title &#8220;consultant&#8221; was more or less limited to retired diplomats and top corporate officers, recruited more because of their &#8220;contacts&#8221; rather than their practical knowledge. In other words, until recently, the consultant&#8217;s position was more honorary than actual. But that has also changed dramatically. The number of consultants for almost any problem in life has increased tenfold or more during the past ten years and the field of consultants is continuing to grow. In fact, independent consulting is one of the fastest growing businesses in the country today! Let me give you a [...]]]></description>
		<link>http://www.africanconsultants.com/2010/09/consulting-expanding-the-definition/</link>
			</item>
	<item>
		<title>Economic Development in Africa Report 2010</title>
		<description><![CDATA[The increasing role of large developing countries in global trade, finance, investment and governance, coupled with their rapid economic growth, has stimulated debate on the implications for Africa’s development. The Economic Development in Africa Report 2010 examines recent trends in the economic relationships of Africa with other developing countries and the new forms of partnership that are animating those relationships. The report discusses the variety of institutional arrangements that are guiding and encouraging these new economic relationships.It provides up-to-date information on African trade with other developing countries outside Africa, as well as on official financial flows and foreign direct investment into Africa from those countries. Finally, it assesses important policy issues that arise from the new relationships in each of these areas. The report places the new relationships and multiplying partnerships within the context of South–South cooperation. It argues that South–South cooperation opens new opportunities for Africa, and the main challenge facing African countries is how to harness these new relationships more effectively to further their long-term development goals. There is a need for policies at the national level to ensure that Africa–South cooperation does not replicate the current pattern of economic relations with the rest of the world, in [...]]]></description>
		<link>http://www.africanconsultants.com/2010/09/economic-development-in-africa-report-2010/</link>
			</item>
	<item>
		<title>Why good bosses tune in to their people</title>
		<description><![CDATA[Know how to project power, counsels Stanford management professor Bob Sutton, since those you lead need to believe you have it for it to be effective. And to lock in your team&#8217;s loyalty, boldly defend their backs. Read more on the McKinsey Quarterly &#62; Go to Source Related posts No related posts.]]></description>
		<link>http://www.africanconsultants.com/2010/09/why-good-bosses-tune-in-to-their-people/</link>
			</item>
	<item>
		<title>Innovation: Reinventing urban wind power</title>
		<description><![CDATA[Image via Wikipedia With the environmental movement gathering momentum, many are thinking of installing wind turbines to generate their own electricity. Unfortunately, wind speeds in urban areas are usually too slow and turbulent to make micro wind generation cost-effective. So while the strict planning regulations that have prevented homeowners from erecting domestic turbines in the UK are expected to be relaxed next month, city-dwellers may find manufacturers reluctant to sell them their turbines for fear that poor performance will reflect badly on a young and vulnerable industry. However, researchers at Cornell University in Ithaca, New York, believe that the problem is not with the low wind speeds after all, but with the methods used to harvest wind power. Cities have plenty of wind energy we can use, they say, but to harness it requires a different tack. It’s time to reinvent the urban wind turbine. Moving away from traditional electromagnetic generators and turbines may seem like a radical step, but on a small scale and with low wind speeds, piezoelectric generation looks like an attractive option. More Related posts Blog &#8211; The Truth about Recharging Electric Vehicles (0) Smarter energy storage for solar and wind power (0) Energy key to [...]]]></description>
		<link>http://www.africanconsultants.com/2010/09/innovation-reinventing-urban-wind-power/</link>
			</item>
	<item>
		<title>Study predicts massive impact of drought tolerant maize in Africa</title>
		<description><![CDATA[New varieties of drought-tolerant maize could generate up to $1.5 billion for African farmers, consumers As climate change intensifies drought conditions in Africa and sparks fears of a new cycle of crippling food shortages, a study released today finds widespread adoption of recently developed drought-tolerant varieties of maize could boost harvests in 13 African countries by 10 to 34 percent and generate up to US$1.5 billion in benefits for producers and consumers. &#8220;We need to move deliberately, but with urgency, to get these new varieties from the breeders to the farmers, because their potential to avert crises is considerable,&#8221; said Roberto La Rovere, a socio-economist at the International Maize and Wheat Improvement Center (known by its Spanish acronym CIMMYT) and lead author of the study, which was produced in partnership with the International Institute of Tropical Agriculture (IITA). &#8220;Our analysis shows that with high rates of adoption, more than four million producers and consumers would see their poverty level drop significantly by 2016,&#8221; he added. The study was conducted as part of the Drought Tolerant Maize for Africa Initiative (DTMA) implemented by CIMMYT and IITA with funding from the Bill &#38; Melinda Gates Foundation and the Howard G. Buffett Foundation. [...]]]></description>
		<link>http://www.africanconsultants.com/2010/09/study-predicts-massive-impact-of-drought-tolerant-maize-in-africa/</link>
			</item>
	<item>
		<title>Self-cleaning solar panels could find use in the dusty environs of Arizona, the Middle East or Mars</title>
		<description><![CDATA[The best places to collect solar energy are also some of the dustiest on Earth and beyond, a quandary that leads to inefficiencies in how well the cells are able to convert strong sunlight into renewable electricity. The solution, according to new research, is to coat solar cells with material that enables them to chase away dirt particles on their own with the help of dust-repelling electrical charges. [More] Related posts No related posts.]]></description>
		<link>http://www.africanconsultants.com/2010/09/self-cleaning-solar-panels-could-find-use-in-the-dusty-environs-of-arizona-the-middle-east-or-mars/</link>
			</item>
	<item>
		<title>Pee is for power: Your electrifying excretions</title>
		<description><![CDATA[Why let your waste go to waste when it could be powering your mobile phone – or even your car? IT IS a bright spring morning here at Heriot-Watt University in Edinburgh, UK, where I have come to meet my interviewee for this article, Shanwen Tao. Normally when I interview someone, I give them a business card and maybe the latest issue of New Scientist. Today, I give Tao a bottle of my own pee. Chemist Tao doesn’t find this odd. Urine, he believes, could help solve the world’s energy problems, powering farms and even office buildings. And he has agreed to use my offering to show me how. Urine might not pack the punch of rocket fuel, but what it lacks in energy density it makes up for in sheer quantity. It is one of the most abundant waste materials on Earth, with nearly 7 billion people producing roughly 10 billion litres of it every day. Add animals into the mix and this quantity is multiplied several times over. Related articles by Zemanta Urine could be energy source of the future (cnews.canoe.ca) Go to Source Related posts No related posts.]]></description>
		<link>http://www.africanconsultants.com/2010/08/pee-is-for-power-your-electrifying-excretions/</link>
			</item>
	<item>
		<title>Core knowledge of tree fruit expands with apple genome sequencing</title>
		<description><![CDATA[Apple Cup rivals collaborate on world’s main fruit crop PULLMAN, Wash. — An international team of scientists from Italy, France, New Zealand, Belgium and the USA have published a draft sequence of the domestic apple genome in the current issue of Nature Genetics. The availability of a genome sequence for apple will allow scientists to more rapidly identify which genes provide desirable characteristics to the fruit and which genes and gene variants provide disease or drought resistance to the plant. This information can be used to rapidly improve the plants through more informed selective breeding. An organism’s genome is the total of all its genetic information, including genes. Genes carry information that determines, among other things, a plant’s appearance, health, productivity and color and taste of the fruit. The domestic apple is the main fruit crop of the world’s temperate regions. Apple is a member of the plant family Rosaceae which includes many other economically important species, including cherry, pear, peach, apricot, strawberry, and rose, to name just a few. The state of Washington accounts for approximately 60 percent of total apple production in the U.S. and Rosaceae fruit production is a multi-billion dollar industry in the state. Washington state scientists [...]]]></description>
		<link>http://www.africanconsultants.com/2010/08/core-knowledge-of-tree-fruit-expands-with-apple-genome-sequencing/</link>
			</item>
</channel>
</rss>
